<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INNOVIA Integrated Marketing Solutions</title>
	<atom:link href="http://blog.innoviamarketing.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.innoviamarketing.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 27 Jul 2011 22:24:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Technology as a way to establish credibility</title>
		<link>http://blog.innoviamarketing.com/?p=141</link>
		<comments>http://blog.innoviamarketing.com/?p=141#comments</comments>
		<pubDate>Wed, 27 Jul 2011 22:24:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.innoviamarketing.com/?p=141</guid>
		<description><![CDATA[I have found myself recently in several uncomfortable situations. I worked with smart accomplished people with impressive resumes that were so technologically ignorant that it was clear they would never be viewed with the same respect that they should. There is a unique demographic situation occurring now. There are about 20 million &#8220;silent generation&#8221; people, [...]]]></description>
		<wfw:commentRss>http://blog.innoviamarketing.com/?feed=rss2&#038;p=141</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>Marketing strategies to open new markets</title>
		<link>http://blog.innoviamarketing.com/?p=139</link>
		<comments>http://blog.innoviamarketing.com/?p=139#comments</comments>
		<pubDate>Mon, 25 Jul 2011 22:23:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marketing strategy]]></category>

		<guid isPermaLink="false">http://blog.innoviamarketing.com/?p=139</guid>
		<description><![CDATA[Recently a client asked me how best to move into a new market and increase his chances to be successful at the lowest cost. I thought about this dilemma and as we discussed the options it occurred to me that there were about six key strategies to employ. They are: • Be creative and edgy. [...]]]></description>
		<wfw:commentRss>http://blog.innoviamarketing.com/?feed=rss2&#038;p=139</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Collateral Materials (Print) in 3D!</title>
		<link>http://blog.innoviamarketing.com/?p=136</link>
		<comments>http://blog.innoviamarketing.com/?p=136#comments</comments>
		<pubDate>Wed, 20 Jul 2011 22:23:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://blog.innoviamarketing.com/?p=136</guid>
		<description><![CDATA[Two trends on a potentially positive collision course. Is it just me or is every single movie coming out of Hollywood right now in 3D? Also, having heard over and over again print materials, brochures or collateral materials are dead, I am finding that&#8217;s not quite true. What if these two trends clashed and ouila&#8217;, [...]]]></description>
		<wfw:commentRss>http://blog.innoviamarketing.com/?feed=rss2&#038;p=136</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimization Assessment</title>
		<link>http://blog.innoviamarketing.com/?p=134</link>
		<comments>http://blog.innoviamarketing.com/?p=134#comments</comments>
		<pubDate>Mon, 18 Jul 2011 22:22:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet marketing]]></category>

		<guid isPermaLink="false">http://blog.innoviamarketing.com/?p=134</guid>
		<description><![CDATA[How do you assess the performance of your search engine optimization? First, search google for the key word that you think people will use to search for you. Second, look at the source code (it can be found on your browser. Lastly, ask yourself the following questions: What type of SEO efforts have been implemented: [...]]]></description>
		<wfw:commentRss>http://blog.innoviamarketing.com/?feed=rss2&#038;p=134</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Proposal writing and preparing a response to a request for proposal</title>
		<link>http://blog.innoviamarketing.com/?p=131</link>
		<comments>http://blog.innoviamarketing.com/?p=131#comments</comments>
		<pubDate>Tue, 28 Jun 2011 22:21:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[proposal writing]]></category>

		<guid isPermaLink="false">http://blog.innoviamarketing.com/?p=131</guid>
		<description><![CDATA[There are a number of complexities related to responding to a request for proposal. The exercise is a combination of art and science. Understanding the requirements and combining those details with the need to be both persuasive and technically specific is a challenge. That is why the planning process associated with an RFP is so [...]]]></description>
		<wfw:commentRss>http://blog.innoviamarketing.com/?feed=rss2&#038;p=131</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Fear, Marketing, and Sales</title>
		<link>http://blog.innoviamarketing.com/?p=129</link>
		<comments>http://blog.innoviamarketing.com/?p=129#comments</comments>
		<pubDate>Tue, 28 Jun 2011 22:21:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://blog.innoviamarketing.com/?p=129</guid>
		<description><![CDATA[Fear is an interesting thing. It stops us, guides us, and energizes us to do things that we may not normally do. It&#8217;s surprising to me how many people turn to marketing because they are afraid of selling. Sales is a fascinating process that involves initiating a relationship with someone you don&#8217;t know or extending [...]]]></description>
		<wfw:commentRss>http://blog.innoviamarketing.com/?feed=rss2&#038;p=129</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B vs. B2C What does it mean?</title>
		<link>http://blog.innoviamarketing.com/?p=127</link>
		<comments>http://blog.innoviamarketing.com/?p=127#comments</comments>
		<pubDate>Mon, 27 Jun 2011 22:20:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Marketing]]></category>

		<guid isPermaLink="false">http://blog.innoviamarketing.com/?p=127</guid>
		<description><![CDATA[INNOVIA identifies itself as a business to business or B2B marketing firm. Recently, I realized the importance of this distinction as I hosted the vice president of a major consumer product company. As I earnestly tried to explain that we used the product, were interested and indeed, ready, to provide package design support and marketing [...]]]></description>
		<wfw:commentRss>http://blog.innoviamarketing.com/?feed=rss2&#038;p=127</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Components of a Standard Statement of Qualifications (SOQ)</title>
		<link>http://blog.innoviamarketing.com/?p=125</link>
		<comments>http://blog.innoviamarketing.com/?p=125#comments</comments>
		<pubDate>Sun, 26 Jun 2011 22:16:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[proposal writing]]></category>

		<guid isPermaLink="false">http://blog.innoviamarketing.com/?p=125</guid>
		<description><![CDATA[More than one client has asked me to identify the key components for a company generated Statement of Qualifications (SOQ.) Many SOQs are requested by entities when they are actively sourcing a project and then the contents are dictated by the terms of the RFP or RFQ. But if you are a proactive business developer, [...]]]></description>
		<wfw:commentRss>http://blog.innoviamarketing.com/?feed=rss2&#038;p=125</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Multi-pronged marketing&#8230;why just one or two marketing tactics are not enough</title>
		<link>http://blog.innoviamarketing.com/?p=123</link>
		<comments>http://blog.innoviamarketing.com/?p=123#comments</comments>
		<pubDate>Sat, 25 Jun 2011 22:16:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marketing strategy]]></category>

		<guid isPermaLink="false">http://blog.innoviamarketing.com/?p=123</guid>
		<description><![CDATA[Many clients when they first come to our office want a website or a brochure or a logo. The first thing we do is ask them about their goal for that tactic. They usually say that they want more business or are going to a trade show or perhaps they have a potential client they [...]]]></description>
		<wfw:commentRss>http://blog.innoviamarketing.com/?feed=rss2&#038;p=123</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>Branding! Be consistent</title>
		<link>http://blog.innoviamarketing.com/?p=120</link>
		<comments>http://blog.innoviamarketing.com/?p=120#comments</comments>
		<pubDate>Fri, 24 Jun 2011 22:15:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://blog.innoviamarketing.com/?p=120</guid>
		<description><![CDATA[Small business owners are too busy bringing in work, managing business and balancing the books to worry about consistent application of their branding and graphic presence. I urge you to MAKE TIME! Often, we see logos and other branding elements that appear like a sweater that is faded, stretched out and snagged. Branding adds value [...]]]></description>
		<wfw:commentRss>http://blog.innoviamarketing.com/?feed=rss2&#038;p=120</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

